Four Bedroom Deluxe Houseboat with upper deck – BGR04
Houseboat Description
Experience Comfort & Scenic Views on a Premium Houseboat
Welcome aboard BGR04, a spacious four-bedroom deluxe houseboat designed for a relaxing and scenic cruise through the serene backwaters of Alleppey. This beautifully crafted houseboat features three bedrooms on the lower deck and a fourth bedroom on the upper deck, offering privacy and comfort for families and groups.
Key Features:
✅ 4 Air-Conditioned Bedrooms – Three on the lower deck, one on the upper deck
✅ Spacious Upper Deck Dining Area – Enclosed with A/C, which can be opened for fresh air
✅ Open Upper Deck – Perfect for enjoying panoramic backwater views
✅ Traditional Kerala-Style Houseboat Design with modern comforts
A/C Timings & Options:
🕘 Standard A/C Timings: 9:00 PM – 6:00 AM
❄️ Full-Time A/C Available at an additional charge
Why Choose BGR04?
✔️ Stunning backwater views from the open upper deck
✔️ Private, comfortable bedrooms with attached bathrooms
✔️ Authentic Kerala cuisine served onboard
✔️ Ideal for families, friends.
Book now and enjoy an unforgettable houseboat stay in Alleppey!
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹20,000 | 2 ₹20,000 | 3 ₹20,000 | 4 ₹20,000 |
|||
| 5 ₹20,000 | 6 ₹20,000 | 7 ₹20,000 | 8 ₹20,000 | 9 ₹20,000 | 10 ₹20,000 | 11 ₹20,000 |
| 12 ₹20,000 | 13 ₹20,000 | 14 ₹20,000 | 15 ₹20,000 | 16 ₹20,000 | 17 ₹20,000 | 18 ₹20,000 |
| 19 ₹20,000 | 20 ₹20,000 | 21 ₹20,000 | 22 ₹20,000 | 23 ₹20,000 | 24 ₹20,000 | 25 ₹20,000 |
| 26 ₹20,000 | 27 ₹20,000 | 28 ₹20,000 | 29 ₹20,000 | 30 ₹20,000 | 31 ₹20,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹20,000 |
||||||
| 2 ₹20,000 | 3 ₹20,000 | 4 ₹20,000 | 5 ₹20,000 | 6 ₹20,000 | 7 ₹20,000 | 8 ₹20,000 |
| 9 ₹20,000 | 10 ₹20,000 | 11 ₹20,000 | 12 ₹20,000 | 13 ₹20,000 | 14 ₹20,000 | 15 ₹20,000 |
| 16 ₹20,000 | 17 ₹20,000 | 18 ₹20,000 | 19 ₹20,000 | 20 ₹20,000 | 21 ₹20,000 | 22 ₹20,000 |
| 23 ₹20,000 | 24 ₹20,000 | 25 ₹20,000 | 26 ₹20,000 | 27 ₹20,000 | 28 ₹20,000 | 29 ₹20,000 |
| 30 ₹20,000 |
||||||








